I. University Revenue and Expenses (2019)

Section I1: Revenue for the Fiscal Year Ended April 30, 2018

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
Ontario MCU                      
General Enrolment 75,043 0 75,043 0 0 0 0 0 0 75,043 0
Differential Envelope 14,262 0 14,262 0 267 0 267 0 0 14,529 0
Special Purpose Grants 9,453 0 9,453 0 0 0 0 0 0 9,453 0
Other MCU Grants & Contracts 0 0 0 0 0 0 0 406 1,281 1,687 0
Total MCU Grants & Contracts 98,758 0 98,758 0 267 0 267 406 1,281 100,712 0
Other Ontario Government Grants and Contracts 0 0 0 0 5,207 0 5,207 5 1,125 6,337 0
Total Ontario Grants and Contracts 98,758 0 98,758 0 5,474 0 5,474 411 2,406 107,049 0
Federal 0 0 0 0 15,367 0 15,367 965 5,000 21,332 0
Municipal 0 0 0 0 123 0 123 0 0 123 0
Other Provinces 0 0 0 0 598 0 598 0 0 598 0
Foreign 0 0 0 0 1,129 0 1,129 0 0 1,129 0
Fees                      
Tuition Fees 0 3,862 3,862 0 0 0 0 0 0 3,862 0
Domestic 97,164 0 97,164 0 0 0 0 0 0 97,164 0
International 68,053 0 68,053 0 0 0 0 0 0 68,053 0
Miscellaneous Fees 12,729 (63) 12,666 0 0 0 0 0 0 12,666 0
Borrowings 0 0 0 0 0 0 0 0 40,000 40,000 0
Donations and Non-Government Grants and Contracts 34 0 34   5,497 0 5,497 1,669 33 7,233 1,763
Sales of Services and Products 0 0 0 19,823 0 0 0 0 0 19,823 0
Investment Income                      
Endowment 0 0 0 0 0 0 0 5,370 0 5,370 (971)
Other Investment Income 1,077 0 1,077 0 0 0 0 550 0 1,627 0
Miscellaneous 2,914 1 2,915 381 0 0 0 2,714 0 6,010 0
Total 280,729 3,800 284,529 20,204 28,188 0 28,188 11,679 47,439 392,039 792

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2018

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Salaries and Wages
(i) Academic Ranks 89,566 494 90,060 0 2,202 0 2,202 0 0 92,262
(ii) Other Instruction & Research 11,075 0 11,075 0 12,956 0 12,956 50 0 24,081
(iii) Other Salaries & Wages 67,329 1,441 68,770 5,573 1,275 0 1,275 180 0 75,798
Total Salaries and Wages 167,970 1,935 169,905 5,573 16,433 0 16,433 230 0 192,141
2. Employee Benefits 41,787 343 42,130 1,175 1,246 0 1,246 10 0 44,561
Total Salaries and Benefits 209,757 2,278 212,035 6,748 17,679 0 17,679 240 0 236,072
3. Library Acquisitions 4,267 2 4,269 0 4 0 4 0 0 4,273
4. Furniture and Equipment Purchases 3,171 22 3,193 198 1,721 0 1,721 227 17 5,356
5. Equipment Rental and Maintenance 2,237 103 2,340 493 96 0 96 0 4 2,933
6. Printing and Duplicating 918 13 931 332 90 0 90 67 0 1,420
7. Materials and Supplies 4,716 167 4,88 477 2,959 0 2,959 921 150 9,390
8. Communications 4,497 133 4,630 118 401 0 401 101 0 5,250
9. Professional Fees 8,496 14 8,510 31 429 0 429 538 497 10,005
10. Cost of Goods Sold 0 0 0 4,693 0 0 0 0 0 4,693
11. Travel 3,807 71 3,878 42 2,141 0 2,141 519 0 6,580
12. Utilities 6,202 57 6,259 1,536 0 0 0 0 0 7,795
13. Renovations and Alterations 5,241 8 5,249 376 116 0 116 0 5,119 10,860
14. Externally Contracted Services 1,606 0 1,606 14 3 0 3 0 0 1,623
15. Scholarships, Bursaries, etc. 10,454 0 10,454 0 0 0 0 6,485 0 16,939
16. Debt Repayments 1,518 0 1,518 580 0 0 0 0 0 2,098
17. Interest 6,940 0 6,940 2,376 0 0 0 0 0 9,316
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 47,093 47,093
19. Other Operational Expenditures (4,076) 0 (4,076) 305 122 0 122 2 14,231 10,584
20. Internal Cost Allocations 0 0 0 0 0 0 0 0 0 0
21. External Cost Recoveries (4,970) (27) (4,997) 0 (19) 0 (19) (586) (137) (5,271)
Total 264,781 2,841 267,622 18,319 25,742 0 25,742 8,532 66,974 387,189

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca