Residence | Fall 2020 | Winter 2021 | Total Residence |
---|---|---|---|
Alumni Hall (single) | $4,560 | $3,836 | $8,396 |
Cartier Hall (double) | $3,979 | $3,337 | $7,316 |
Laurier, Macdonald (single) | $4,150 | $3,486 | $7,636 |
Macdonadl (double) | $3,463 | $2,896 | $6,359 |
* All fees for 2020-2021 have been approved by the Board of Governors in April 2020
Compulsory and non-refundable residence fees (included in Residence fees above)
Fee Description | Fall Term | Winter Term |
---|---|---|
Inter-Residence Fee | $7.50 | $7.50 |
Residence Activity Fee | $10.00 | $10.00 |
Technology Fee | $100.00 | $100.00 (or $25 per month) |
Laundry for both terms | $95.00 (Fall/Winter) | $50.00 (Winter term only) |
Refrigerator: per person for a double room | $22.50 | $22.50 |
Refrigerator: per person for a single room | $45.00 | $45.00 |
Note: Students moving in for Winter Term only, add: $45 refrigerator fee, $50 laundry fee
Information on how to pay your fees can be found on the Cashiers' website http://www.uwindsor.ca/finance/student-accounts) under Payment Options.
Residence fees includes
-
Utilities
- Furnished room
and are paybable in two instalments
- Fall fees are due August 15, 2020
- Winter fees are due December 15, 2020
Residence | Fall 2021* | Winter 2022* | Total Residence |
---|---|---|---|
Alumni Hall (single) | $4,560 | $3,836 | $8,396 |
Cartier Hall (double) | $3,979 | $3,337 | $7,316 |
Laurier, Macdonald (single) | $4,150 | $3,486 | $7,636 |
Macdonadl (double) | $3,463 | $2,896 | $6,359 |
* All fees for 2020-2021 have been approved by the Board of Governors in April 2020, and are subject to change for 2021-2022
Compulsory and non-refundable residence fees (included in Residence fees above)
Fee Description | Fall Term | Winter Term |
---|---|---|
Inter-Residence Fee | $75.0 | $7.50 |
Residence Activity Fee | $10.00 | $10.00 |
Technology Fee | $100.00 | $100.00 (or $25 per month) |
Laundry for both terms | $95.00 (Fall/Winter) | $50.00 (Winter term only) |
Refrigerator: per person for a double room | $22.50 | $22.50 |
Refrigerator: per person for a single room | $45.00 | $45.00 |
Note: Students moving in for Winter Term only, add: $45 refrigerator fee, $50 laundry fee
Information on how to pay your fees can be found on the Cashiers' website http://www.uwindsor.ca/finance/student-accounts) under Payment Options.
Residence fees includes
-
Utilities
- Furnished room
and are paybable in two instalments
- Fall fees are due August 15, 2021
- Winter fees are due December 15, 2021
2021 Winter Residence Fees*
Meal Plans are mandatory for Residence students. Please go to www.uwindsor.ca/food for Meal Plan rates
Building | Winter 2021 |
---|---|
Alumni Hall - Single | $3,836 |
Cartier Hall ** | $3,337 |
** Cartier will only be an option if Alumni Hall is at full occupancy
Compulsory and non-refundable residence fees (included in Residence fees above)
Fee Description | Fall Term | Winter Term |
---|---|---|
Inter-Residence Fee | $75.0 | $7.50 |
Residence Activity Fee | $10.00 | $10.00 |
Technology Fee | $100.00 | $100.00 (or $25 per month) |
Laundry for both terms | $95.00 (Fall/Winter) | $50.00 (Winter term only) |
Refrigerator: per person for a double room | $22.50 | $22.50 |
Refrigerator: per person for a single room | $45.00 | $45.00 |
Note: Students moving in for Winter Term only, add: $45 refrigerator fee, $50 laundry fee
Information on how to pay your fees can be found on the Cashiers' website http://www.uwindsor.ca/finance/student-accounts) under Payment Options.
Residence fees includes
-
Utilities
- Furnished room
and are payable
- Winter fees are due December 15, 2020
*All residence fees for 2020-2021 have been approved by the Board of Governors in April 2020.