Section H1: Number of Instructional Faculty Members (excluding clinicians), Fall 2012
| Full-time | Part-time (FTE) | |
|---|---|---|
| Total number of instructional faculty | 489 | 37 |
| Total number who are women | 180 | — |
| Total number with doctorate, first professional, or other highest level degree | 431 | — |
Source: Individual Institutions
Section H2: Undergraduate Class Size by Year Level, Fall 2012
| Class Section Size | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|
| (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) | |
| < 30 students | 35 | 21.3 | 64 | 26.3 | 112 | 44.4 | 106 | 65.4 |
| 30-60 students | 30 | 18.3 | 80 | 32.9 | 99 | 39.3 | 49 | 30.2 |
| 61-100 students | 34 | 20.7 | 47 | 19.3 | 26 | 10.3 | 3 | 1.9 |
| 101-250 students | 52 | 31.7 | 49 | 20.2 | 15 | 6.0 | 4 | 2.5 |
| 251+ students | 13 | 7.9 | 3 | 1.2 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 164 | 100% | 243 | 100% | 252 | 100% | 162 | 100% |
| Class Sub Sections (i.e. lab, tutorial) | ||||||||
| < 20 students | 98 | 51.3 | 30 | 25.0 | 75 | 67.6 | 8 | 88.9 |
| 20-40 students | 67 | 35.1 | 65 | 54.2 | 23 | 20.7 | 1 | 11.1 |
| 41+ students | 26 | 13.6 | 25 | 20.8 | 13 | 11.7 | 0 | 0.0 |
| TOTAL | 191 | 100% | 120 | 100% | 111 | 100% | 9 | 100% |
Note: Above excludes Law and Education as well as a number of one-on-one instruction classes, including independent study and practicums at our institution.
Please direct any questions or concerns to oia@uwindsor.ca