I. University Revenue and Expenses (2014)

Section I1: Revenue for the Fiscal Year Ended April 30, 2013

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
MAESD: Basic Formula Grant 88361   88361 0 0 0 0 0 0 88361 0
MAESD: Non-Formula Grants 0 0 0 0 0 0 0 0 0 0 0
MAESD: Other Grants & Contracts 15598 0 15598 0 291 0 291 1276 603 17786 31
Ontario (excl MAESD): Government Grants and Contracts 0 0 0 0 4058 0 4058 0 0 4058 0
Subtotal: Ontario Grants and Contracts 103959 0 103959 0 4349 0 4349 1276 603 110187 31
Federal Government Grants and Contracts 0 0 0 0 19724 0 19724 0 2500 22224 0
Municipal Government Grants and Contracts 0 0 0 0 158 0 158 0 0 158 0
Other Provinces Government Grants and Contracts 0 0 0 0 9 0 9 0 0 9 0
Foreign Government Grants and Contracts 0 0 0 0 1086 0 1086 0 0 1086 0
Tuition Fees 118702 3876 122578 0 0 0 0 0 0 122578 0
Miscellaneous Fees 10346 0 10346 9832 0 0 0 0 0 20178 0
Borrowings 28700 0 28700 0 0 0 0 0 0 28700 0
Donations and Non-Government Grants and Contracts 101 0 101 0 4408 0 4408 4378 210 9097 2036
Sales of Services and Products 0 0 0 14259 0 0 0 0 0 14259 0
Investment Income: Endowment 0 0 0 0 0 0 0 4185 0 4185 2737
Investment Income: Other 4036 0 4036 (354) 0 0 0 0 1025 4707 0
Miscellaneous 1150 0 1150 0 0 0 0 4420 50 5620 0
Total 266994 3876 270870 23737 29734 0 29734 14259 4388 342988 4806

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2013

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds
1. Salaries and Wages
(i) Academic Ranks 72273 501 72774 0 651 10 651 0 0 73425
(ii) Other Instruction & Research 12799 16 12815 0 11801 10 11801 16 0 24632
(iii) Other Salaries & Wages 60872 1267 62139 7075 1024 1024 706 0 70944
Total Salaries and Wages 145944 1784 147728 7075 13476 10 13476 722 0 169001
Employee Benefits 34792 257 35049 1281 927 10 927 121 0 37378
Total Salaries and Benefits 180736 2041 182777 8356 14403 10 14403 843 0 206379
Library Acquisitions 4290 0 4290 0 0 10 0 18 0 4308
Furniture and Equipment Purchases 3321 8 3329 249 2808 10 2808 189 4364 10939
Equipment Rental and Maintenance 2553 42 2595 1007 52 10 52 238 0 3892
Printing and Duplicating 1067 14 1081 76 69 10 69 56 0 1282
Materials and Supplies 2823 142 2965 486 2284 10 2284 69 97 5901
Communications 650 7 657 65 128 10 128 730 0 1580
Professional Fees 5600 16 5616 1 64 10 64 219 0 5900
Cost of Goods Sold 0 0 0 6369 0 10 0 0 0 6369
Travel 3694 0 3694 44 1960 10 1960 415 0 6113
Utilities 5963 0 5963 2057 0 10 0 0 0 8020
Renovations and Alterations 1694 0 1694 47 0 10 0 2 23793 25536
Externally Contracted Services 218 0 218 84 25 10 25 0 0 327
Scholarships, Bursaries, etc. 11979 0 11979 0 85 10 85 5185 0 17249
Debt Repayments 588 0 588 41 0 10 0 0 0 629
Interest 4702 0 4702 1710 0 10 0 0 0 6412
Building, Land and Site Services 0 0 0 0 0 10 0 0 20841 20841
Other Operational Expenditures 9233 656 9889 516 2444 10 2444 1504 689 15042
Internal Cost Allocations (4915) 823 (4092) 586 3506 10 3506 0 0 0
External Cost Recoveries (7889) (75) (7964) 0 0 10 0 0 0 (7964)
Total 226307 3674 229981 21694 27828 10 27828 9468 49784 338755

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca