I. University Revenue and Expenses (2015)

Section I1: Revenue for the Fiscal Year Ended April 30, 2014

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
MAESD: Basic Formula Grant 87494   87494 0 0 0 0 0 0 87494 0
MAESD: Non-Formula Grants 0 0 0 0 0 0 0 0 0 0 0
MAESD: Other Grants & Contracts 15426 0 15426 0 280 0 280 2038 570 18314 0
Ontario (excl MAESD): Government Grants and Contracts 0 0 0 0 3530 0 3530 0 0 3530 0
Subtotal: Ontario Grants and Contracts 102920 0 102920 0 3810 0 3810 2038 570 109338 0
Federal Government Grants and Contracts 0 0 0 0 21564 0 21564 0 5000 26564 0
Municipal Government Grants and Contracts 0 0 0 0 385 0 385 0 0 385 0
Other Provinces Government Grants and Contracts 0 0 0 0 4 0 4 0 0 4 0
Foreign Government Grants and Contracts 0 0 0 0 814 0 814 0 0 814 0
Tuition Fees 131558 0 131558 0 0 0 0 0 0 131558 0
Miscellaneous Fees 9904 0 9904 9972 0 0 0 0 0 19876 0
Borrowings 0 0 0 0 0 0 0 0 33000 33000 0
Donations and Non-Government Grants and Contracts 100 0 100 0 3909 0 3909 3875 210 8094 1911
Sales of Services and Products 0 0 0 13694 0 0 0 0 0 13694 0
Investment Income: Endowment 0 0 0 0 0 0 0 5366 0 5366 7515
Investment Income: Other 3067 0 3067 (60) 0 0 0 0 1070 4077 0
Miscellaneous 1125 0 1125 0 0 0 0 4779 777 6681 0
Total 248674 4443 253117 23606 30486 0 30486 16058 40627 363894 9426

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2014

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds
1. Salaries and Wages
(i) Academic Ranks 75189 575 75764 0 626 0 626 0 0 76390
(ii) Other Instruction & Research 12644 53 12697 0 12737 0 12737 78 0 25512
(iii) Other Salaries & Wages 60748 1408 62156 7267 1188   1188 746 0 71357
Total Salaries and Wages 148581 2036 150617 7267 14551 0 14551 824 0 173259
Employee Benefits 37257 290 37547 1248 1099 0 1099 133 0 40027
Total Salaries and Benefits 185838 2326 188164 8515 15650 0 15650 957 0 213286
Library Acquisitions 4705 0 4705 0 0 0 0 18 0 4723
Furniture and Equipment Purchases 3685 11 3696 147 4985 0 4985 141 681 9650
Equipment Rental and Maintenance 2935 76 3011 1027 143 0 143 206 0 4387
Printing and Duplicating 1211 14 1225 57 60 0 60 63 0 1405
Materials and Supplies 3296 180 3476 590 2275 0 2275 70 8 6419
Communications 629 10 639 58 81 0 81 832 0 1610
Professional Fees 7092 10 7102 21 318 0 318 274 53 7768
Cost of Goods Sold 0 0 0 5823 0 0 0 0 0 5823
Travel 3869 0 3869 47 1920 0 1920 421 0 6257
Utilities 6113 0 6113 2028 0 0 0 0 0 8141
Renovations and Alterations 3088 0 3088 118 0 0 0 39 19000 22245
Externally Contracted Services 325 0 325 138 (25) 0 (25) 0 0 438
Scholarships, Bursaries, etc. 11210 0 11210 0 35 0 35 5635 0 16880
Debt Repayments 936 0 936 169 0 0 0 0 0 1105
Interest 5327 0 5327 2210 0 0 0 0 0 7537
Building, Land and Site Services 0 0 0 0 0 0 0 0 9160 9160
Other Operational Expenditures 9263 355 9618 542 2005 0 2005 1734 200 14099
Internal Cost Allocations (5109) 1366 (3743) 225 3518 0 3518 0 0 0
External Cost Recoveries/strong> (7962) (274) (8236) 0 0 0 0 0 0 (8236)
Total 236451 4074 240525 21715 30965 0 30965 10390 29102 332697

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca