Geometric data visualization

I. University Revenue and Expenses (2016)

Section I1: Revenue for the Fiscal Year Ended April 30, 2015

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
MAESD: Basic Formula Grant 86551   86551 0 0 0 0 0 0 86551 0
MAESD: Non-Formula Grants 0 0 0 0 0 0 0 0 0 0 0
MAESD: Other Grants & Contracts 14416 0 14416 0 730 0 730 1390 8570 25106 0
Ontario (excl MAESD): Government Grants and Contracts 0 0 0 0 2143 0 2143 0 0 2143 0
Subtotal: Ontario Grants and Contracts 100967 0 100967 0 2873 0 2873 1390 8570 113800 0
Federal Government Grants and Contracts 0 0 0 0 21234 0 21234 0 0 21234 0
Municipal Government Grants and Contracts 0 0 0 0 496 0 496 0 0 496 0
Other Provinces Government Grants and Contracts 0 0 0 0 300 0 300 0 0 300 0
Foreign Government Grants and Contracts 0 0 0 0 1295 0 1295 0 0 1295 0
Tuition Fees 138106 4972 143078 0 0 0 0 0 0 143078 0
Miscellaneous Fees 10351 0 10351 0 0 0 0 0 0 10351 0
Borrowings 0 0 0 0 0 0 0 0 10400 10400 0
Donations and Non-Government Grants and Contracts 100 0 0 0 3497 0 3497 2488 9470 15455 13511
Sales of Services and Products 0 0 0 21338 0 0 0 0 0 21338 0
Investment Income: Endowment 0 0 0 0 0 0 0 4843 0 4843 3912
Investment Income: Other 5674 0 5674 (80) 0 0 0 468 1125 7187 0
Miscellaneous 88 0 88 80 0 0 0 5249 64 5481 0
Total 255186 4972 260158 21338 29695 0 29695 14438 29629 355258 17423

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2014

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Salaries and Wages
(i) Academic Ranks 75003 586 75589 0 641 0 641 0 0 76230
(ii) Other Instruction & Research 13163 82 13245 0 12964 0 12964 13 0 26222
(iii) Other Salaries & Wages 61763 1426 63189 7368 1135   1135 764 0 72456
Total Salaries and Wages 149929 2094 152023 7368 14740 0 14740 777 0 174908
2. Employee Benefits 40532 338 40870 1292 1148 0 1148 97 0 43407
Total Salaries and Benefits 190461 2432 192893 8660 15888 0 15888 874 0 218315
3. Library Acquisitions 4893 0 4893 0 0 0 0 22 0 4915
4. Furniture and Equipment Purchases 2705 1 2706 447 5525 0 5525 170 903 9751
5. Equipment Rental and Maintenance 2953 125 3078 913 360 0 360 170 3 4524
6. Printing and Duplicating 1009 17 1026 68 55 0 55 46 0 1195
7. Materials and Supplies 3041 137 3178 475 3014 0 3014 60 0 6727
8. Communications 758 17 775 78 100 0 100 735 2 1690
9. Professional Fees 4657 10 4667 1 120 0 120 319 0 5107
10. Cost of Goods Sold 0 0 0 5470 0 0 0 0 0 5470
11. Travel 3597 106 3703 46 1789 0 1789 449 0 5987
12. Utilities 6057 0 6057 1906 0 0 0 0 0 7963
13. Renovations and Alterations 3715 0 3715 33 0 0 0 172 6205 10125
14. Externally Contracted Services 265 0 265 135 0 0 0 0 0 400
15. Scholarships, Bursaries, etc. 10342 0 10342 0 0 0 0 6119 0 16461
16. Debt Repayments 1261 0 1261 471 0 0 0 0 0 1732
17. Interest 5814 0 5814 2469 0 0 0 0 0 8283
18. Building, Land and Site Services 51 0 51 0 0 0 0 0 38199 38250
19. Other Operational Expenditures 7518 1438 8956 625 1904 0 1904 1210 251 12946
20. Internal Cost Allocations (219) 0 (219) 219 0 0 0 0 0 0
21. External Cost Recoveries (7603) (319) (7922) 0 0 0 0 0 0 (7922)
Total 241275 3964 245239 22016 28755 0 28755 10346 45563 351919

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca