Section A1 - Address Information
Mailing Address:
University of Windsor
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Admissions Information:
Office of the Registrar
401 Sunset Ave
Windsor, Ontario
Canada
Phone: 519-971-3650
Fax: 519-971-3653
Email: askme@uwindsor.ca
Section A2 - Qualifications Offered/Awarded, 2017
| Degree/Diploma/Certificate | Offered | No. awarded in calendar year 2017 |
|---|---|---|
| Undergraduate Certificate | No | 0 |
| Undergraduate Diploma | Yes | 35 |
| Bachelor's Degree | Yes | 2,603 |
| 1st Professional Degree | Yes | 407 |
| Graduate Certificate | No | 0 |
| Graduate Diploma | Yes | 2 |
| Master's Degree | Yes | 1,393 |
| Doctoral Degree | Yes | 55 |
Notes:
- Includes all degrees/diplomas/certificates that are offered/awarded.
- 1st Professional Degree refers to second entry programs and includes: Law and Consecutive Education
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2017
Number of degrees conferred in the calendar year 2017.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 159 | 7 | 3 |
| Business & Commerce | 336 | 221 | 0 |
| Computer Science | 80 | 97 | 1 |
| Education | 184 | 62 | 5 |
| Engineering | 394 | 526 | 20 |
| Fine & Applied Arts | 113 | 5 | 0 |
| Humanities | 218 | 28 | 0 |
| Journalism | 8 | 0 | 0 |
| Kinesiology, Recreation & Phys Educ. | 173 | 31 | 0 |
| Law | 223 | 1 | 0 |
| Mathematics | 18 | 26 | 1 |
| Nursing | 344 | 40 | 0 |
| Other Arts & Science | 84 | 0 | 0 |
| Physical Science | 29 | 63 | 12 |
| Social Science | 647 | 286 | 13 |
| Total: Degrees Conferred to Canadian Students | 2719 | 476 | 35 |
| Total: Degrees Conferred to International Students | 291 | 917 | 20 |
| Total Degrees Conferred | 3010 | 1393 | 55 |
Notes:
- Does not include undergraduate diplomas
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca
The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time
Source: Official government degrees awarded data.
Section A4: Male Enrolment by Program, 2017
Number of degree-seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 314 | 29 | 14 | 0 | 7 | 1 |
| Business & Commerce | 706 | 130 | 173 | 0 | 0 | 0 |
| Computer Science | 377 | 92 | 140 | 2 | 15 | 0 |
| Education | 79 | 0 | 10 | 4 | 6 | 4 |
| Engineering | 954 | 237 | 1,120 | 9 | 93 | 5 |
| Fine & Applied Arts | 131 | 24 | 6 | 0 | 0 | 0 |
| Humanities | 273 | 61 | 35 | 1 | 3 | 0 |
| Journalism | 14 | 4 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 298 | 28 | 42 | 0 | 1 | 0 |
| Law | 275 | 4 | 1 | 0 | 0 | 0 |
| Mathematics | 51 | 10 | 27 | 0 | 2 | 0 |
| Nursing | 155 | 10 | 11 | 4 | 0 | 0 |
| Other Arts & Science | 295 | 80 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 78 | 4 | 78 | 0 | 29 | 0 |
| Social Science | 750 | 151 | 130 | 0 | 15 | 0 |
| Total: Domestic Enrolment | 4,230 | 739 | 414 | 18 | 101 | 10 |
| Total: International Enrolment | 520 | 125 | 1,373 | 2 | 70 | 0 |
| Total: Enrolment | 4,750 | 864 | 1,787 | 20 | 171 | 10 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A5: Female Enrolment by Program, 2017
Number of degree-seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 534 | 34 | 15 | 0 | 6 | 0 |
| Business & Commerce | 398 | 63 | 255 | 0 | 0 | 0 |
| Computer Science | 49 | 9 | 85 | 0 | 7 | 0 |
| Education | 202 | 0 | 90 | 20 | 19 | 7 |
| Engineering | 210 | 37 | 168 | 3 | 33 | 1 |
| Fine & Applied Arts | 256 | 42 | 11 | 0 | 0 | 0 |
| Humanities | 453 | 74 | 23 | 1 | 1 | 0 |
| Journalism | 19 | 4 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 405 | 27 | 30 | 0 | 7 | 0 |
| Law | 408 | 0 | 3 | 0 | 0 | 0 |
| Mathematics | 21 | 2 | 35 | 0 | 7 | 0 |
| Nursing | 731 | 33 | 66 | 35 | 5 | 0 |
| Other Arts & Science | 171 | 57 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 40 | 5 | 96 | 0 | 19 | 0 |
| Social Science | 1,687 | 302 | 443 | 0 | 83 | 0 |
| Total: Domestic Enrolment | 5,346 | 652 | 654 | 59 | 146 | 8 |
| Total: International Enrolment | 238 | 37 | 666 | 0 | 41 | 0 |
| Total: Enrolment | 5,584 | 689 | 1,320 | 59 | 187 | 8 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A6: Total Enrolment by Program, 2017
Number of degree-seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 849 | 63 | 30 | 0 | 13 | 1 |
| Business & Commerce | 1,107 | 193 | 441 | 0 | 0 | 0 |
| Computer Science | 433 | 101 | 227 | 2 | 22 | 0 |
| Education | 295 | 0 | 103 | 24 | 25 | 11 |
| Engineering | 1,175 | 274 | 1,305 | 12 | 127 | 6 |
| Fine & Applied Arts | 389 | 66 | 18 | 0 | 0 | 0 |
| Humanities | 736 | 139 | 61 | 2 | 4 | 1 |
| Journalism | 34 | 8 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 705 | 55 | 73 | 0 | 8 | 0 |
| Law | 701 | 4 | 4 | 0 | 0 | 0 |
| Mathematics | 73 | 12 | 63 | 0 | 9 | 0 |
| Nursing | 888 | 43 | 78 | 41 | 5 | 0 |
| Other Arts & Science | 474 | 139 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 119 | 9 | 180 | 0 | 49 | 0 |
| Social Science | 2,470 | 459 | 590 | 0 | 100 | 0 |
| Total: Domestic Enrolment | 9,681 | 1,402 | 1,111 | 79 | 250 | 19 |
| Total: International Enrolment | 767 | 163 | 2,062 | 2 | 112 | 0 |
| Total: Enrolment | 10,448 | 1,565 | 3,173 | 81 | 362 | 19 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Source: Official government enrolment data.
Section A7: Full-Time Enrolment by Immigration Status, Fall 2017
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2017
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 9,681 | 767 | 1111 | 2,062 | 250 | 112 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government enrolment data.