I. University Revenue and Expenses (2018)

Section I1: Revenue for the Fiscal Year Ended April 30, 2017

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
MAESD: Basic Formula Grant 81,671 0 81,671 0 0 0 0 0 0 81,671 0
MAESD: Non-Formula Grants                      
MAESD: Other Grants & Contracts 18,349 0 18,349 0 581 0 581 1,476 1,796 22,202 0
Ontario (excl MAESD): Government Grants and Contracts 0 0 0 0 2,888 0 2,888 0 0 2,888 0
Subtotal: Ontario Grants and Contracts 100,020 0 100,020 0 3,469 0 3,469 1,476 1,796 106,761 0
Federal Government Grants and Contracts 152 0 152 0 15,232 0 15,232 1,147 2,920 19,451 0
Municipal Government Grants and Contracts 0 0 0 0 97 0 97 0 0 97 0
Other Provinces Government Grants and Contracts 0 0 0 0 1,042 0 1,042 0 0 1,042 0
Foreign Government Grants and Contracts 0 0 0 0 1,278 0 1,278 0 0 1,278 0
Tuition Fees 149,937 4,449 154,387 0 0 0 0 0 0 154,387 0
Miscellaneous Fees 10,779 0 30,779 0 0 0 0 0 0 10,779 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Donations and Non-Government Grants and Contracts 16 0 16 0 5,080 0 5,080 2,167 877 8,140 1,323
Sales of Services and Products 0 0 0 18952 0 0 0 0 0 18,952 0
Investment Income: Endowment 0 0 0 0 0 0 0 6,122 0 6,122 9,201
Investment Income: Other 3,167 0 3,167 0 0 0 0 572 1,244 4,983 0
Miscellaneous 170 0 170 0 0 0 0 4,181 132 4,483 0
Total 264,242 4,449 268,691 18952 26,198 0 26,198 15,665 6,969 336,475 10,524

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2017

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Salaries and Wages
(i) Academic Ranks 81,797 409 82,206 0 649 0 649 0 0 82,855
(ii) Other Instruction & Research 14,942 116 15,058 0 12,192 0 12,192 112 0 27,362
(iii) Other Salaries & Wages 66,767 1,387 68,154 5,608 933 0 933 610 0 75,305
Total Salaries and Wages 163,506 1,912 165,418 5,608 13,774 0 13,774 722 0 185,522
2. Employee Benefits 36,299 306 36,605 1,247 1,086 0 1,086 102 0 39,040
Total Salaries and Benefits 199,805 2,218 202,023 6,855 14,860 0 14,860 824 0 224,562
3. Library Acquisitions 2,666 0 2,666 0 0 0 0 12 0 2,678
4. Furniture and Equipment Purchases 3,736 1 3,737 179 1,630 0 1,630 283 519 6,348
5. Equipment Rental and Maintenance 3,185 104 3,289 475 218 0 218 115 5 4,102
6. Printing and Duplicating 1,069 15 1,084 53 55 0 55 41 3 1,236
7. Materials and Supplies 8,433 231 8,664 22 1,817 0 1,817 242 1,270 12,015
8. Communications 687 13 700 38 94 0 94 701 4 1,537
9. Professional Fees 5,716 1 5,717 12 55 0 55 459 4 6,247
10. Cost of Goods Sold 0 0 0 5,320 0 0 0 0 0 5,320
11. Travel 4,773 73 4,846 0 1,519 0 1,519 455 56 6,876
12. Utilities 4,931 62 4,993 1,245 8 0 8 0 0 6,246
13. Renovations and Alterations 4,632 2 4,634 102 27 0 27 192 11,780 16,735
14. Externally Contracted Services 557 0 557 113 0 0 0 0 0 670
15. Scholarships, Bursaries, etc. 10,722 0 10,722 0 0 0 0 6,641 0 17,363
16. Debt Repayments 1,459 0 1,459 563 0 0 0 0 0 2,022
17. Interest 5,797 0 5,797 2,394 0 0 0 0 0 8,191
18. Building, Land and Site Services 10 0 10 0 0 0 0 0 23,031 23,041
19. Other Operational Expenditures 7,930 1,026 8,956 1,335 765 0 765 1,287 848 13,191
20. Internal Cost Allocations 0 0 0 0 0 0 0 0 0 0
21. External Cost Recoveries

(7,773)

(24) (7,797) 0 0 0 0 0 0 (7,797)
Total 258,335 3,722 262,057 18,706 21,048 0 21,048 11,252 37,520 350,583

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca