Section A1 - Address Information
Mailing Address:
University of Windsor
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Admissions Information:
Office of the Registrar
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Phone: 519-971-3650
Fax: 519-971-3653
Email: askme@uwindsor.ca
Section A2 - Qualifications Offered/Awarded
| Degree/Diploma/Certificate | Offered | No. awarded in calendar year 2019 |
|---|---|---|
| Undergraduate Certificate | Yes | 59 |
| Undergraduate Diploma | No | 0 |
| Bachelor's Degree | Yes | 2,301 |
| 1st Professional Degree | Yes | 373 |
| Graduate Certificate | Yes | 2 |
| Graduate Diploma | No | 0 |
| Master's Degree | Yes | 2,202 |
| Doctoral Degree | Yes | 79 |
Notes:
- Includes all degrees/diplomas/certificates that are offered/awarded.
- 1st Professional Degree refers to second entry programs and includes: Law and Consecutive Education
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2019.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 177 | 6 | 1 |
| Business & Commerce | 302 | 255 | - |
| Computer Science | 116 | 160 | 4 |
| Education | 152 | 46 | 4 |
| Engineering | 351 | 1,218 | 27 |
| Fine & Applied Arts | 90 | 8 | - |
| Humanities | 152 | 22 | - |
| Journalism | 6 | - | - |
| Kinesiology, Recreation & Phys Educ. | 160 | 27 | 1 |
| Law | 221 | 4 | - |
| Mathematics | 19 | 24 | 3 |
| Nursing | 306 | 34 | - |
| Other Arts & Science | 57 | - | - |
| Physical Science | 25 | 108 | 14 |
| Social Science | 540 | 290 | 25 |
| Total: Degrees Conferred to Canadian Students | 2,872 | 468 | 37 |
| Total: Degrees Conferred to International Students | 2,083 | 1,734 | 42 |
| Total Degrees Conferred | 4,955 | 2,202 | 79 |
Notes:
- Does not include undergraduate diplomas
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca
The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time
Source: Official government degrees awarded data.
Section A4: Male Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 298 | 13 | 20 | 0 | 6 | * |
| Business & Commerce | 647 | 133 | 186 | 0 | 0 | 0 |
| Computer Science | 560 | 137 | 244 | * | 10 | 0 |
| Education | 179 | * | 24 | * | * | * |
| Engineering | 789 | 266 | 1,569 | 9 | 92 | 6 |
| Fine & Applied Arts | 110 | 23 | 7 | 0 | 0 | 0 |
| Humanities | 243 | 70 | 24 | * | * | 0 |
| Journalism | * | * | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 277 | 18 | 24 | 0 | * | 0 |
| Law | 254 | 0 | * | 0 | 0 | 0 |
| Mathematics | 76 | 10 | 20 | 0 | * | 0 |
| Nursing | 142 | * | 10 | * | * | 0 |
| Other Arts & Science | 225 | 59 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 66 | 9 | 86 | 0 | 27 | 0 |
| Social Science | 644 | 173 | 84 | 0 | 19 | 0 |
| Total: Domestic Enrolment | 4,068 | 764 | 343 | 16 | 107 | 12 |
| Total: International Enrolment | 445 | 151 | 1,957 | * | 63 | 0 |
| Total: Enrolment | 4,513 | 915 | 2,301 | 21 | 170 | 12 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A5: Female Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 654 | 30 | 35 | 0 | 12 | 0 |
| Business & Commerce | 365 | 62 | 249 | * | 0 | 0 |
| Computer Science | 97 | 23 | 125 | * | 6 | 0 |
| Education | 406 | * | 103 | 17 | 18 | 6 |
| Engineering | 175 | 58 | 256 | * | 31 | 0 |
| Fine & Applied Arts | 239 | 38 | 6 | 0 | 0 | 0 |
| Humanities | 414 | 65 | 31 | 0 | * | 0 |
| Journalism | * | * | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 412 | 29 | 34 | 0 | 7 | 0 |
| Law | 374 | * | 7 | 0 | 0 | 0 |
| Mathematics | 45 | * | 28 | 0 | 6 | 0 |
| Nursing | 693 | 13 | 52 | 11 | * | * |
| Other Arts & Science | 175 | 54 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 43 | * | 156 | 0 | 15 | 0 |
| Social Science | 1,748 | 321 | 491 | 0 | 75 | * |
| Total: Domestic Enrolment | 5,620 | 672 | 776 | 32 | 142 | 8 |
| Total: International Enrolment | 221 | 30 | 797 | * | 39 | 0 |
| Total: Enrolment | 5,841 | 702 | 1,573 | 35 | 180 | 8 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A6: Total Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 959 | 45 | 57 | 0 | 18 | * |
| Business & Commerce | 1026 | 197 | 439 | * | 0 | 0 |
| Computer Science | 673 | 166 | 372 | * | 16 | 0 |
| Education | 625 | * | 129 | 21 | 23 | 11 |
| Engineering | 988 | 330 | 1,841 | 11 | 123 | 6 |
| Fine & Applied Arts | 355 | 63 | 13 | 0 | 0 | 0 |
| Humanities | 676 | 140 | 60 | * | 10 | 0 |
| Journalism | * | * | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 695 | 48 | 60 | 0 | 10 | 0 |
| Law | 722 | 0 | 10 | 0 | 0 | 0 |
| Mathematics | 121 | 12 | 49 | 0 | 8 | 0 |
| Nursing | 905 | 17 | 62 | 15 | 7 | * |
| Other Arts & Science | 408 | 122 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 109 | 15 | 247 | 0 | 43 | 0 |
| Social Science | 2,448 | 506 | 601 | 0 | 97 | * |
| Total: Domestic Enrolment | 10,018 | 1,480 | 1,164 | 50 | 253 | 20 |
| Total: International Enrolment | 696 | 187 | 2,776 | 8 | 102 | 0 |
| Total: Enrolment | 10,713 | 1,667 | 3,940 | 58 | 355 | 20 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Source: Official government enrolment data.
Section A7: Full-Time Enrolment by Immigration Status
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2019
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 10,018 | 696 | 1,164 | 2,776 | 253 | 102 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government enrolment data.