Section H1: Number of Instructional Faculty Members (excluding clinicians), Fall 2019
| Full-time faculty cohort |
Total Full-time number |
|---|---|
| Total instructional faculty | 527 |
| Women | 204 |
| Holding doctorate, first professional, or other highest level degree | 485 |
Source: Individual Institutions
Section H2: Undergraduate Class Size by Year Level, Fall 2019
| Class Section Size | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | |
| < 30 students | 45 | 24.1% | 70 | 30.4% | 113 | 49.1% | 113 | 69.7% |
| 30-60 students | 51 | 27.3% | 86 | 37.4% | 68 | 29.6% | 37 | 24.6% |
| 61-100 students | 33 | 17.6% | 32 | 13.9% | 32 | 13.9% | 8 | 4.2% |
| 101-250 students | 52 | 27.8% | 40 | 17.4% | 17 | 7.4% | 2 | 1.4% |
| 251+ students | 6 | 3.2% | 2 | 0.9% | 0 | 0.0% | 0 | 0.0% |
| TOTAL | 187 | 230 | 230 | 160 | ||||
| Class Sub-sections (i.e. Lab, Tutorial) | ||||||||
| < 20 students | 56 | 30.4% | 54 | 36.2% | 28 | 43.8% | 12 | 75.0% |
| 20-40 students | 118 | 64.1% | 80 | 53.7% | 10 | 15.6% | 3 | 18.8% |
| 41+ students | 10 | 5.4% | 15 | 10.1% | 26 | 40.6% | 1 | 6.3% |
| TOTAL | 184 | 149 | 64 | 16 | ||||
Note: Excludes Law and Education as well as a number of one-on-one instruction classes, including independent study and practicums at our institution.
Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Individual Institutions