I. University Revenue and Expenses (2020)

Section I1: Revenue for the Fiscal Year Ended April 30, 2019

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
Ontario MCU                      
General Enrolment 75,426 0 75,426 0 0 0 0 0 0 75,426 0
Differential Envelope 14,284 0 14,284 0 261 0 261 0 0 14,284 0
Special Purpose Grants 10,126 0 10,126 0 0 0 0 0 0 10,126 0
Other MCU Grants & Contracts 0 0 0 0 0 0 0 1,403 1,641 3,044 0
Total MCU Grants & Contracts 99,836 0 99,836 0 261 0 261 1,403 1,641 103,141 0
Other Ontario Government Grants and Contracts 0 0 0 0 3,514 0 3,514 0 0 3,514 0
Total Ontario Grants and Contracts 99,836 0 99,836 0 3,775 0 3,775 1,403 1,641 106,655 0
Federal 39 0 39 0 21,688 0 21,688 1,125 0 22,852 0
Municipal 0 0 0 0 43 0 43 0 1,196 1,239 0
Other Provinces 0 0 0 0 654 0 654 0 0 654 0
Foreign 3 0 3 0 1,058 0 1,058 0 0 1,061 0
Fees                      
Tuition Fees 0 2,783 2,783 0 0 0 0 0 0 2,783 0
Domestic 94,263 0 94,263 0 0 0 0 0 0 94,263 0
International 84,238 0 84,238 0 0 0 0 0 0 84,238 0
Miscellaneous Fees 12,276 (61) 12,215 642 0 0 0 0 601 13,458 0
Borrowings 0 0 0 0 0 0 0 0 40,000 40,000 0
Donations and Non-Government Grants and Contracts 37 0 37   7,212 0 7,212 2,146 0 9,395 2,154
Sales of Services and Products 0 0 0 17,288 0 0 0 0 0 17,288 0
Investment Income                      
Endowment 0 0 0 0 0 0 0 (36) 0 (36) (552)
Other Investment Income 5,631 0 5,631 0 0 0 0 590 0 6,221 0
Miscellaneous 2,995 0 2,995 368 6 0 6 713 0 4,082 0
Total 299,318 2,722 302,040 18,298 34,436 0 34,436 5,941 3,438 364,153 1,962

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2019

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Salaries and Wages
(i) Academic Ranks 93,282 418 93,700 0 1,217 0 1,217 0 0 94,917
(ii) Other Instruction & Research 11,256 43 11,299 0 14,021 0 14,021 10 0 25,330
(iii) Other Salaries & Wages 76,952 1,128 78,080 5,383 1,660 0 1,660 146 0 85,269
Total Salaries and Wages 181,490 1,589 183,079 5,383 16,898 0 16,898 156 0 205,516
2. Employee Benefits 45,221 366 45,587 1,116 1,462 0 1,462 14 0 48,179
Total Salaries and Benefits 226,711 1,955 228,666 6,499 18,360 0 18,360 170 0 253,695
3. Library Acquisitions 5,709 17 5,276 0 33 0 33 0 0 5,759
4. Furniture and Equipment Purchases 6,414 0 6,414 333 9,318 0 9,318 253 207 16,525
5. Equipment Rental and Maintenance (1,211) 92 (1,119) 1,216 194 0 194 22 40 353
6. Printing and Duplicating 642 12 654 289 77 0 77 21 0 1,041
7. Materials and Supplies 3,563 116 3,679 410 3,383 0 3,383 873 116 8,461
8. Communications 3,113 70 3,183 82 343 0 343 227 0 3,835
9. Professional Fees 11,225 104 11,329 43 1,363 0 1,363 674 1,900 15,309
10. Cost of Goods Sold 0 0 0 3,299 0 0 0 0 0 3,299
11. Travel 3,942 55 3,997 44 2,345 0 2,345 496 15 6,897
12. Utilities 5,137 55 5,192 1,144 1 0 1 0 0 6,337
13. Renovations and Alterations 4,933 0 4,933 742 364 0 364 28 8,467 14,534
14. Externally Contracted Services 3,611 0 3,611 90 311 0 311 73 0 4,085
15. Scholarships, Bursaries, etc. 12,760 0 12,760 0 23 0 23 6,833 0 19,616
16. Debt Repayments 1,644 0 1,644 617 0 0 0 0 0 2,261
17. Interest 1,402 0 1,402 2,339 0 0 0 0 5,717 9,458
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 0 0
19. Other Operational Expenditures 3,628 521 4,149 559 438 0 438 50 0 5,196
20. Internal Cost Allocations 9,655 (2) 9,653 110 (4,983) 0 (4,983) 1,093 (5,873) 0
21. External Cost Recoveries (5,231) (80) (5,311) 0 (33) 0 (33) (339) (2,350) (8,033)
Total 297,647 2,915 300,562 17,816 31,537 0 31,537 10,474 8,239 368,628

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca