I. University Revenue and Expenses (2021)

Section I1: Revenue for the Fiscal Year Ended April 30, 2021

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
Ontario MCU                      
General Enrolment 61,066 0 61,066 0 0 0 0 0 0 61,066 0
Differential Envelope 29,002 0 29,022 0 261 0 261 0 0 29,263 0
Special Purpose Grants 12,249 0 12,249 0 0 0 0 0 0 12,249 0
Other MCU Grants & Contracts 0 0 0 0 0 0 0 1,346 3,117 4,463 0
Total MCU Grants & Contracts 102,317 0 102,317 0 261 0 261 1,346 3,117 107,041 0
Other Ontario Government Grants and Contracts 0 0 0 0 2,692 0 2,692 0 0 2,692 0
Total Ontario Grants and Contracts 102,317 0 102,317 0 2,953 0 2,953 1,346 3,117 109,733 0
Federal 39 0 39 0 24,733 0 24,733 1,331 0 26,064 0
Municipal 0 0 0 0 100 0 100 0 1,196 100 0
Other Provinces 0 0 0 0 493 0 493 0 0 493 0
Foreign 3 0 3 0 878 0 878 0 0 878 0
Fees                      
Tuition Fees 0 2,414 2,414 0 0 0 0 0 0 2,414 0
Domestic 98,893 0 98,893 0 0 0 0 0 0 98,893 0
International 92,235 0 92,235 0 0 0 0 0 0 92,235 0
Miscellaneous Fees 7,282 55 7,337 3,579 0 0 0 0 648 11,564 0
Borrowings 0 0 0 0 0 0 0 0 60,000 60,000 0
Donations and Non-Government Grants and Contracts 4,967 0 4,967   7,912 0 7,12 2,146 0 9,395 1,501
Sales of Services and Products 0 0 0 6.607 0 0 0 0 0 6,607 0
Investment Income                      
Endowment 0 0 0 0 0 0 0 9,649 0 9,649 25,336
Other Investment Income 1,572 0 1,572 0 0 0 0 883 1,366 3,821 0
Miscellaneous 1,522 0 1,522 46 0 0   1,096 273 2,937 0
Total 308,788 2,469 311,257 10,232 37,069 0 37,069 17,320 65,404 441,282 26,837

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2021

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Salaries and Wages
(i) Academic Ranks 93,356 468 93,824 0 2,036 0 2,036 0 0 95,860
(ii) Other Instruction & Research 10,790 70 10,860 0 15,107 0 15,107 2 0 25,969
(iii) Other Salaries & Wages 78,830 1,157 79,987 3,411 1,776 0 1,776 143 0 85,317
Total Salaries and Wages 182,976 1,695 184,671 3,411 18,919 0 18,919 145 0 207,146
2. Employee Benefits 45,900 323 46,223 916 1,558 0 1,558 8 0 48,705
Total Salaries and Benefits 228,876 2,018 230,894 4,327 20,477 0 20,477 153 0 255,851
3. Library Acquisitions 5,764 20 5,784 0 34 0 34 0 0 5,818
4. Furniture and Equipment Purchases 4,515 2 4,517 107 4,962 0 4,962 120 322 10,028
5. Equipment Rental and Maintenance 716 42 758 894 143 0 143 1 80 1,876
6. Printing and Duplicating 389 6 395 55 72 0 72 14 0 536
7. Materials and Supplies 2,703 8

2,711

0 2,211 0 2,211 884 62 5,868
8. Communications 3,143 37 3,180 44 275 0 275 133 0 3,632
9. Professional Fees 9,686 87 9,773 79 1,201 0 1,201 752 1,278 13,083
10. Cost of Goods Sold 0 0 0 1,748 0 0 0 0 0 1,748
11. Travel 101 0 101 30 256 0 256 122 0 509
12. Utilities 5,276 23 5,299 325 2 0 2 0 0 5,626
13. Renovations and Alterations 3,796 0 3,796 184 472 0 472 11 11,177 15,640
14. Externally Contracted Services 1,276 0 1,276 38 71 0 71 9 0 1,394
15. Scholarships, Bursaries, etc. 11,317 0 11,317 0 52 0 52 7,794 0 19,163
16. Debt Repayments 1,712 0 1,712 637 0 0 0 0 0 2,349
17. Interest 1,332 0 1,332 2,320 0 0 0 0 7,114 10,766
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 372 372
19. Other Operational Expenditures 5,188 361 5,549 429 586 0 586 15 293 6,872
20. Internal Cost Allocations 10,585 0 10,585 (745) (5,127) 0 (5,127) 836 (5,549) 0
21. External Cost Recoveries (6,563) 1 (6,562) 0 0 0 0 (205) 0 (6,767)
Total 289,812 2,605 292,417 10,472 25,687 0 25.687 10,639 15,149 354,364

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca