Section A1 - Address Information
Mailing Address:
University of Windsor
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Admissions Information:
Office of the Registrar
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Phone: 519-971-3650
Fax: 519-971-3653
Email: askme@uwindsor.ca
Section A2 - Qualifications Offered/Awarded, 2022
| Degree/Diploma/Certificate | Offered | No. awarded in calendar year 2022 |
|---|---|---|
| Undergraduate Certificate | Yes | 54 |
| Undergraduate Diploma | No | 0 |
| Bachelor's Degree | Yes | 2,432 |
| 1st Professional Degree | Yes | 542 |
| Graduate Certificate | Yes | 0 |
| Graduate Diploma | No | 3 |
| Master's Degree | Yes | 2,448 |
| Doctoral Degree | Yes | 58 |
Notes:
- Includes all degrees/diplomas/certificates that are offered/awarded.
- 1st Professional Degree refers to second entry programs and includes: Law and Consecutive Education
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2022
Number of degrees conferred in the calendar year 2022.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 227 | 10 | 7 |
| Business & Commerce | 275 | 306 | - |
| Computer Science | 187 | 209 | 3 |
| Education | 306 | 48 | 2 |
| Engineering | 295 | 1,378 | 23 |
| Fine & Applied Arts | 67 | 3 | - |
| Humanities | 180 | 14 | - |
| Journalism | 2 | - | - |
| Kinesiology, Recreation & Phys Educ. | 161 | 17 | 3 |
| Law | 236 | 5 | - |
| Mathematics | 28 | 20 | - |
| Nursing | 299 | 27 | - |
| Other Arts & Science | 79 | - | - |
| Physical Science | 21 | 92 | 10 |
| Social Science | 611 | 319 | 10 |
| Total: Degrees Conferred to Canadian Students | 2,781 | 518 | 45 |
| Total: Degrees Conferred to International Students | 193 | 1,930 | 13 |
| Total Degrees Conferred | 2,974 | 2,448 | 58 |
Notes:
- Does not include undergraduate diplomas
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca
The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time
Source: Official government degrees awarded data.
Section A4: Male Enrolment by Program, 2023
Number of degree-seeking students (headcount) enrolled for Fall 2023, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 314 | 24 | 22 | 0 | 8 | 0 |
| Business & Commerce | 583 | 115 | 334 | 0 | 0 | 0 |
| Computer Science | 667 | 162 | 517 | 0 | 16 | 0 |
| Education | 226 | * | 43 | 6 | 8 | * |
| Engineering | 712 | 195 | 2,174 | * | 92 | * |
| Fine & Applied Arts | 88 | 8 | 6 | 0 | 0 | 0 |
| Humanities | 234 | 50 | 20 | 0 | 10 | 0 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 350 | 33 | 30 | 0 | * | * |
| Law | 247 | * | * | 0 | 0 | 0 |
| Mathematics | 62 | 9 | 17 | 0 | 9 | 0 |
| Nursing | 161 | 8 | 13 | * | * | 0 |
| Other Arts & Science | 147 | 41 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 42 | 10 | 90 | 0 | 26 | 0 |
| Social Science | 559 | 140 | 115 | 0 | 15 | 0 |
| Total: Domestic Enrolment | 3,959 | 710 | 353 | 11 | 113 | 9 |
| Total: International Enrolment | 433 | 88 | 3,030 | 0 | 77 | 0 |
| Total: Enrolment | 4,392 | 798 | 3,383 | 11 | 190 | 9 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A5: Female Enrolment by Program, 2023
Number of degree-seeking students (headcount) enrolled for Fall 2023, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 709 | 40 | 48 | 0 | 20 | 0 |
| Business & Commerce | 364 | 58 | 362 | 0 | 0 | 0 |
| Computer Science | 132 | 45 | 216 | 0 | 13 | 0 |
| Education | 541 | - | 156 | 29 | 20 | * |
| Engineering | 155 | 43 | 401 | * | 50 | 0 |
| Fine & Applied Arts | 192 | 23 | 7 | 0 | 0 | 0 |
| Humanities | 371 | 53 | 20 | 0 | 7 | * |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 341 | 29 | 31 | 0 | 11 | * |
| Law | 451 | 0 | * | 0 | * | 0 |
| Mathematics | 33 | * | 31 | 0 | * | 0 |
| Nursing | 757 | 36 | 59 | 9 | 9 | * |
| Other Arts & Science | 139 | 33 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 40 | 5 | 172 | 0 | 37 | 0 |
| Social Science | 1,505 | 258 | 495 | * | 83 | * |
| Total: Domestic Enrolment | 5,483 | 595 | 751 | 40 | 177 | 10 |
| Total: International Enrolment | 247 | 32 | 1,251 | 0 | 74 | 0 |
| Total: Enrolment | 5,730 | 627 | 2,002 | 40 | 251 | 10 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A6: Total Enrolment by Program, 2023
Number of degree-seeking students (headcount) enrolled for Fall 2023, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 1,034 | 65 | 70 | 0 | 28 | 0 |
| Business & Commerce | 978 | 178 | 697 | 0 | 0 | 0 |
| Computer Science | 825 | 212 | 733 | 0 | 29 | 0 |
| Education | 798 | * | 201 | 35 | 28 | 8 |
| Engineering | 895 | 242 | 2,577 | 6 | 142 | * |
| Fine & Applied Arts | 306 | 35 | 13 | 0 | 0 | 0 |
| Humanities | 631 | 111 | 44 | 0 | 17 | * |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 631 | 111 | 44 | 0 | 17 | * |
| Law | 739 | * | 6 | 0 | 0 | 0 |
| Mathematics | 96 | 14 | 48 | 0 | 10 | 0 |
| Nursing | 943 | 46 | 73 | 9 | 11 | * |
| Other Arts & Science | 293 | 75 | 0 | 0 | 0 | * |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 85 | 15 | 264 | 0 | 64 | 0 |
| Social Science | 2,120 | 413 | 623 | * | 102 | * |
| Total: Domestic Enrolment | 9,710 | 1,351 | 1,126 | 51 | 294 | 19 |
| Total: International Enrolment | 730 | 122 | 4,284 | 0 | 152 | 0 |
| Total: Enrolment | 10,440 | 1,473 | 5,410 | 51 | 446 | 19 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Source: Official government enrolment data.
Section A7: Full-Time Enrolment by Immigration Status, Fall 2023
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2023
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 9,710 | 730 | 1,126 | 4,284 | 294 | 152 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government enrolment data.