Section A1 - Address Information
Mailing Address:
University of Windsor
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Admissions Information:
Office of the Registrar
401 Sunset Ave
Windsor, Ontario
Canada
Phone: 519-971-3650
Fax: 519-971-3653
Email: askme@uwindsor.ca
Section A2 - Qualifications Offered/Awarded, 2015
| Degree/Diploma/Certificate | Offered? | No. awarded in calendar year 2015 |
|---|---|---|
| Undergraduate Certificate | No | |
| Undergraduate Diploma | Yes | 51 |
| Bachelor's Degree | Yes | 2,493 |
| 1st Professional Degree | Yes | 627 |
| Graduate Certificate | No | |
| Graduate Diploma | Yes | 5 |
| Master's Degree | Yes | 1,175 |
| Doctoral Degree | Yes | 54 |
Notes:
- Includes all degrees/diplomas/certificates that are offered/awarded.
- 1st Professional Degree refers to second entry programs and includes: Law and Consecutive Education
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2015
Number of degrees conferred in the calendar year 2015.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 188 | 14 | * |
| Business & Commerce | 320 | 299 | 0 |
| Computer Science | 72 | 20 | * |
| Education | 433 | 44 | * |
| Engineering | 259 | 396 | 23 |
| Fine & Applied Arts | 131 | 6 | 0 |
| Humanities | 245 | 31 | 0 |
| Journalism | * | 0 | 0 |
| Kinesiology, Recreation & Phys Educ. | 182 | 24 | 0 |
| Law | 194 | 0 | 0 |
| Mathematics | 16 | 8 | * |
| Nursing | 297 | 22 | 0 |
| Other Arts & Science | 96 | 0 | 0 |
| Other Health Professions | * | 0 | 0 |
| Physical Science | 46 | 40 | 6 |
| Social Science | 637 | 461 | 5 |
| Total: Degrees Conferred to Canadian Students | 2,900 | 461 | 49 |
| Total: Degrees Conferred to International Students | 220 | 714 | 5 |
| Total Degrees Conferred | 3,120 | 1,175 | 54 |
Notes:
- Does not include undergraduate diplomas
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government degrees awarded data.
Section A4: Male Enrolment by Program, 2015
Number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 341 | 26 | 11 | * | 7 | * |
| Business & Commerce | 841 | 181 | 175 | 0 | 0 | 0 |
| Computer Science | 286 | 87 | 96 | * | * | * |
| Education | 45 | * | 13 | * | 6 | * |
| Engineering | 1040 | 230 | 574 | * | 98 | 6 |
| Fine & Applied Arts | 180 | 32 | * | 0 | 0 | 0 |
| Humanities | 304 | 67 | 35 | * | 0 | 0 |
| Journalism | 22 | * | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 331 | 22 | 49 | 0 | * | 0 |
| Law | 268 | * | 0 | 0 | 0 | 0 |
| Mathematics | 41 | * | 17 | 0 | * | * |
| Nursing | 162 | * | 9 | * | 0 | 0 |
| Other Arts & Science | 287 | 132 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 95 | 15 | 77 | 0 | 34 | * |
| Social Science | 780 | 177 | 105 | 0 | 15 | 0 |
| Total: Domestic Enrolment | 4,385 | 817 | 363 | 21 | 107 | 12 |
| Total: International Enrolment | 638 | 173 | 801 | 1 | 69 | 2 |
| Total: Enrolment | 5,023 | 990 | 1,167 | 32 | 176 | 14 |
More detailed information by program: Academic Programs
Section A5: Female Enrolment by Program, 2015
Number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 500 | 36 | 18 | 0 | 9 | 0 |
| Business & Commerce | 435 | 73 | 254 | 0 | 0 | 0 |
| Computer Science | 27 | 13 | 27 | 0 | * | 0 |
| Education | 115 | * | 86 | * | 16 | * |
| Engineering | 200 | 35 | 127 | * | 29 | 0 |
| Fine & Applied Arts | 317 | 52 | * | 0 | 0 | 0 |
| Humanities | 502 | 77 | 27 | 0 | 0 | 0 |
| Journalism | 37 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 413 | 21 | 27 | 0 | * | 0 |
| Law | 419 | * | 0 | 0 | 0 | 0 |
| Mathematics | 32 | * | 22 | 0 | * | 0 |
| Nursing | 734 | * | 53 | * | 0 | 0 |
| Other Arts & Science | 183 | 93 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 59 | 10 | 76 | 0 | 28 | 0 |
| Social Science | 1,734 | 280 | 425 | 0 | 87 | 0 |
| Total: Domestic Enrolment | 5,443 | 711 | 618 | 48 | 143 | 11 |
| Total: International Enrolment | 264 | 40 | 528 | 0 | 41 | 0 |
| Total: Enrolment | 5,707 | 751 | 1,146 | 48 | 184 | 11 |
More detailed information by program: Academic Programs
Section A6: Total Enrolment by Program, 2015
Number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
|---|---|---|---|---|---|---|
| Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
| Agriculture & Biological Science | 841 | 62 | 29 | 0 | 16 | * |
| Business & Commerce | 1,276 | 254 | 429 | 0 | 0 | 0 |
| Computer Science | 313 | 100 | 123 | * | 16 | * |
| Education | 160 | 35 | 99 | 16 | 22 | 12 |
| Engineering | 160 | 35 | 99 | 16 | 22 | 12 |
| Fine & Applied Arts | 497 | 84 | 9 | 0 | 0 | 0 |
| Humanities | 806 | 144 | 62 | * | 0 | 0 |
| Journalism | 59 | * | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 744 | 43 | 76 | 0 | 6 | 0 |
| Law | 687 | 7 | 0 | 0 | 0 | 0 |
| Mathematics | 73 | 10 | 39 | 0 | 9 | 0 |
| Nursing | 896 | 28 | 62 | 40 | 0 | 0 |
| Other Arts & Science | 470 | 225 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 154 | 25 | 153 | 0 | 62 | * |
| Social Science | 2,514 | 457 | 530 | 0 | 102 | * |
| Total: Domestic Enrolment | 9,828 | 1,527 | 982 | 79 | 250 | 23 |
| Total: International Enrolment | 902 | 213 | 1,330 | 1 | 110 | 2 |
| Total: Enrolment | 10,730 | 1,740 | 2,312 | 80 | 360 | 25 |
More detailed information by program: Academic Programs
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Source: Official government enrolment data.
Section A7: Full-Time Enrolment by Immigration Status, Fall 2015
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2015
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
| Number of Students | 9,828 | 902 | 982 | 1,130 | 250 | 110 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government enrolment data.