Section I1: Revenue for the Fiscal Year Ended April 30, 2012
| Revenue Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAESD: Basic Formula Grant | 88535 | 0 | 88535 | 0 | 0 | 0 | 0 | 0 | 0 | 88535 | 0 |
| MAESD: Non-Formula Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAESD: Other Grants & Contracts | 17381 | 0 | 17381 | 0 | 305 | 0 | 305 | 2153 | 603 | 20442 | 690 |
| Ontario (excl MAESD): Government Grants and Contracts | 13 | 0 | 13 | 0 | 4136 | 0 | 4136 | 0 | 0 | 4149 | 0 |
| Subtotal: Ontario Grants and Contracts | 105929 | 0 | 105929 | 0 | 4441 | 0 | 4441 | 2153 | 603 | 113126 | 690 |
| Federal Government Grants and Contracts | 0 | 0 | 0 | 0 | 17862 | 0 | 17862 | 0 | 5151 | 23013 | 0 |
| Municipal Government Grants and Contracts | 0 | 0 | 0 | 0 | 314 | 0 | 314 | 0 | 0 | 314 | 0 |
| Other Provinces Government Grants and Contracts | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 11 | 0 |
| Foreign Government Grants and Contracts | 0 | 0 | 0 | 0 | 582 | 0 | 582 | 0 | 0 | 582 | 0 |
| Tuition Fees | 108353 | 4096 | 112449 | 0 | 0 | 0 | 0 | 0 | 0 | 112449 | 0 |
| Miscellaneous Fees | 9564 | 0 | 9564 | 10214 | 0 | 0 | 0 | 0 | 0 | 19778 | 0 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations and Non-Government Grants and Contracts | 102 | 0 | 102 | 0 | 4792 | 0 | 4792 | 2124 | 1043 | 8061 | 2064 |
| Sales of Services and Products | 0 | 0 | 0 | 13873 | 0 | 0 | 0 | 0 | 0 | 13873 | 0 |
| Investment Income: Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3317 | 0 | 3317 | (3441) |
| Investment Income: Other | 4199 | 0 | 4199 | (484) | 72 | 0 | 72 | 0 | 1264 | 5051 | 0 |
| Miscellaneous | 1291 | 0 | 1291 | 0 | 0 | 0 | 0 | 4644 | 131 | 6066 | 0 |
| Total | 229438 | 4096 | 233534 | 23603 | 28074 | 0 | 28074 | 12238 | 8192 | 305641 | (687) |
Source: COU. COFO-UO Financial Report
Section I2: Expenses for the Fiscal Year Ended April 30, 2012
| Expense Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Salaries and Wages | ||||||||||
| (i) Academic Ranks | 73460 | 517 | 73977 | 0 | 401 | 0 | 401 | 0 | 0 | 74378 |
| (ii) Other Instruction & Research | 11661 | 17 | 11678 | 0 | 11334 | 0 | 11334 | 737 | 0 | 23749 |
| (iii) Other Salaries & Wages | 60797 | 1189 | 61986 | 7464 | 949 | 0 | 949 | 216 | 0 | 70615 |
| Total Salaries and Wages | 145918 | 1723 | 147641 | 7464 | 12684 | 0 | 12684 | 953 | 0 | 168742 |
| Employee Benefits | 34068 | 221 | 34289 | 1285 | 958 | 0 | 958 | 152 | 0 | 36684 |
| Total Salaries and Benefits | 179986 | 1944 | 181930 | 8749 | 13642 | 0 | 13642 | 1105 | 0 | 205426 |
| Library Acquisitions | 4529 | 0 | 4529 | 0 | 0 | 0 | 0 | 29 | 0 | 4558 |
| Furniture and Equipment Purchases | 2684 | 0 | 2684 | 180 | 3732 | 0 | 3732 | 239 | 2089 | 8924 |
| Equipment Rental and Maintenance | 2763 | 76 | 2839 | 1012 | 45 | 0 | 45 | 493 | 0 | 4389 |
| Printing and Duplicating | 1015 | 15 | 1030 | 82 | 122 | 0 | 122 | 102 | 0 | 1336 |
| Materials and Supplies | 2446 | 117 | 2563 | 466 | 2590 | 0 | 2590 | 72 | 619 | 6310 |
| Communications | 676 | 6 | 682 | 59 | 120 | 0 | 120 | 698 | 0 | 1559 |
| Professional Fees | 5006 | 8 | 5014 | 2 | 98 | 0 | 98 | 150 | 0 | 5264 |
| Cost of Goods Sold | 0 | 0 | 0 | 6799 | 0 | 0 | 0 | 0 | 0 | 6799 |
| Travel | 3853 | 0 | 3853 | 42 | 2110 | 0 | 2110 | 470 | 0 | 6475 |
| Utilities | 5924 | 0 | 5924 | 2088 | 0 | 0 | 0 | 0 | 0 | 8012 |
| Renovations and Alterations | 1970 | 0 | 1970 | 11 | 0 | 0 | 0 | 82 | 13169 | 15232 |
| Externally Contracted Services | 89 | 0 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 178 |
| Scholarships, Bursaries, etc. | 11700 | 0 | 11700 | 0 | 0 | 0 | 0 | 5913 | 0 | 17613 |
| Debt Repayments | 463 | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 463 |
| Interest | 4544 | 0 | 4544 | 1649 | 0 | 0 | 0 | 0 | 0 | 6193 |
| Building, Land and Site Services | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 33571 | 33583 |
| Other Operational Expenditures | 8935 | 629 | 9564 | 602 | 1420 | 0 | 1420 | 1235 | 22 | 12843 |
| Internal Cost Allocations | (4961) | 753 | (4208) | 733 | 3475 | 0 | 3475 | 0 | 0 | 0 |
| External Cost Recoveries | (7715) | (59) | (7774) | 0 | 0 | 0 | 0 | 0 | 0 | (7774) |
| Total | 223919 | 3489 | 227408 | 22563 | 27354 | 0 | 27354 | 10588 | 49470 | 337383 |
Source: COU. COFO-UO Financial Report
Financial statements are available from the Finance Department
Please direct any questions or concerns to oia@uwindsor.ca