Section H1: Number of Instructional Faculty Members (excluding clinicians), Fall 2018
| Full-time faculty cohort |
Total Full-time number |
|---|---|
| Total instructional faculty | 520 |
| Women | 193 |
| Holding doctorate, first professional, or other highest level degree | 477 |
Source: Individual Institutions
Section H2: Undergraduate Class Size by Year Level, Fall 2018
| Class Section Size | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | |
| < 30 students | 37 | 22.7% | 85 | 37.9% | 126 | 53.4% | 99 | 69.7% |
| 30-60 students | 41 | 25.2% | 67 | 29.9% | 73 | 30.9% | 35 | 24.6% |
| 61-100 students | 26 | 16.0% | 28 | 12.5% | 23 | 9.7% | 6 | 4.2% |
| 101-250 students | 53 | 32.5% | 43 | 19.2% | 14 | 5.9% | 2 | 1.4% |
| 251+ students | 6 | 3.7% | 1 | 0.4% | 0 | 0.0% | 0 | 0.0% |
| TOTAL | 163 | 224 | 236 | 142 | ||||
| Class Sub-sections (i.e. Lab, Tutorial) | ||||||||
| < 20 students | 91 | 45.7% | 65 | 51.2% | 26 | 43.3% | 8 | 66.7% |
| 20-40 students | 94 | 47.2% | 51 | 40.2% | 14 | 23.3% | 4 | 33.3% |
| 41+ students | 14 | 7.0% | 11 | 8.7% | 20 | 33.3% | 0 | 0.0% |
| TOTAL | 199 | 127 | 60 | 12 | ||||
Note: Excludes Law and Education as well as a number of one-on-one instruction classes, including independent study and practicums at our institution.
Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Individual Institutions