Section F1a & F1b: Results from the NSSE (National Survey of Student Engagement) 2020 - Evaluation
How would you evaluate your entire educational experience at this institution?
| Excellent | Good | Fair | Poor | |
|---|---|---|---|---|
| First Year | ||||
| Senior Year |
If you could start over again, would you go to the same institution you are now attending?
| Definitely Yes | Probably Yes | Probably No | Definitely No | |
|---|---|---|---|---|
| First Year | ||||
| Senior Year |
Section F2a & F2b: Results from the CGPSS (Canadian Graduate Professional Student Survey) 2022 Survey
Doctoral Total
| Definitely | Probably | Maybe | Probably Not | Definitely Not | |
|---|---|---|---|---|---|
| If you were to start your graduate/professional career again, would you select this same university? | 28.4% | 27.5% | 21.3% | 12.3% | 10.4% |
| Would you recommend this university to someone considering your program? | 30.5% | 28.1% | 17.6% | 14.8% | 9.0% |
| "Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
|---|---|---|---|---|---|
| Your academic experience at this university? | 25.0% | 29.5% | 23.7% | 16.0% | 5.8% |
| Your student life experience at this university? | 7.1% | 21.3% | 29.7% | 28.4% | 13.5% |
| Your graduate/professional program at this university? | 22.4% | 28.2% | 25.6% | 14.7% | 9.0% |
| Your overall experience at this university? | 14.1% | 33.3% | 27.6% | 19.2% | 5.8% |
Master's Total
| Definitely | Probably | Maybe | Probably Not | Definitely Not | |
|---|---|---|---|---|---|
| If you were to start your graduate/professional career again, would you select this same university? | 33.2% | 32.1% | 19.1% | 10.9% | 4.7% |
| Would you recommend this university to someone considering your program? | 44.8% | 27.6% | 16.0% | 6.8% | 4.7% |
| "Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
|---|---|---|---|---|---|
| Your academic experience at this university? | 28.6% | 29.9% | 26.4% | 9.6% | 5.5% |
| Your student life experience at this university? | 20.7% | 22.2% | 25.9% | 16.8% | 14.4% |
| Your graduate/professional program at this university? | 27.1% | 29.7% | 24.6% | 12.2% | 6.4% |
| Your overall experience at this university? | 24.1% | 31.3% | 26.6% | 12.0% | 6.0% |
Master's Professional
| Definitely | Probably | Maybe | Probably Not | Definitely Not | |
|---|---|---|---|---|---|
| If you were to start your graduate/professional career again, would you select this same university? | 34.7% | 31.8% | 18.6% | 10.6% | 4.3% |
| Would you recommend this university to someone considering your program? | 47.3% | 26.9% | 14.4% | 6.9% | 4.5% |
| "Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
|---|---|---|---|---|---|
| Your academic experience at this university? | 29.1% | 29.8% | 25.9% | 10.1% | 5.2% |
| Your student life experience at this university? | 22.2% | 22.9% | 25.5% | 15.5% | 13.9% |
| Your graduate/professional program at this university? | 27.5% | 28.9% | 24.4% | 13.2% | 5.9% |
| Your overall experience at this university? | 25.3% | 30.4% | 26.2% | 12.3% | 5.8% |
Master's Research
| Definitely | Probably | Maybe | Probably Not | Definitely Not | |
|---|---|---|---|---|---|
| If you were to start your graduate/professional career again, would you select this same university? | 27.1% | 33.1% | 21.3% | 12.1% | 6.3% |
| Would you recommend this university to someone considering your program? | 35.3% | 30.6% | 22.0% | 6.4% | 5.8% |
| "Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
|---|---|---|---|---|---|
| Your academic experience at this university? | 26.6% | 30.4% | 28.7% | 7.6% | 6.8% |
| Your student life experience at this university? | 15.0% | 19.2% | 27.4% | 21.8% | 16.7% |
| Your graduate/professional program at this university? | 25.5% | 32.8% | 25.1% | 8.1% | 8.5% |
| Your overall experience at this university? | 19.1% | 34.9% | 28.5% | 10.6% | 6.8% |
Total Master's and Doctoral
| Definitely | Probably | Maybe | Probably Not | Definitely Not | |
|---|---|---|---|---|---|
| If you were to start your graduate/professional career again, would you select this same university? | 32.7% | 31.6% | 19.4% | 11.1% | 5.3% |
| Would you recommend this university to someone considering your program? | 43.2% | 27.7% | 16.2% | 7.7% | 5.2% |
| "Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
|---|---|---|---|---|---|
| Your academic experience at this university? | 28.1% | 29.9% | 26.1% | 10.3% | 5.5% |
| Your student life experience at this university? | 19.1% | 22.1% | 26.4% | 18.1% | 14.3% |
| Your graduate/professional program at this university? | 26.6% | 29.5% | 24.7% | 12.5% | 6.7% |
| Your overall experience at this university? | 22.9% | 31.6% | 26.7% | 12.8% | 6.0% |
Further information on student surveys is available from the Office of Institutional Analysis
Please direct any questions or concerns to oia@uwindsor.ca